The amount of times a public issue has been subscribed at the BSE and NSE is known as IPO Subscription. Investors may put an offer for IPO shares on any of the stock exchanges (i.e. BSE or NSE). For the bids submitted, each exchange publishes a live IPO subscription status on its platform.
For the on ongoing IPO, profit must update IPO live subscription. For all IPOs profit must update you live including the final bidding information as of the last day of subscription.
Table of Contents
IPO
A privately owned corporation collects funds and becomes publicly traded by selling shares in an Initial Public Offering (IPO) after approval from SEBI. Investors submit bids for shares offered by an initial public offering (IPO). In most scenarios, the IPO collects the bid for more shares than are available. This indicates that the IPO has been oversubscribed.
IPO Subscription Status Importance
For the below factors the IPO live subscription 2021 is extremely important to buyers:
- It demonstrates the stock’s demand. In most cases, stronger demand leads to stronger listing gains.
- Bidders classify themselves into one of two categories based on the size of their subscription: retail or high-net-worth individuals.
- Many IPO bidders seek IPO funding depending on the BSE and NSE IPO subscription status.
- The movement of the IPO Grey Market prices is mostly measured by the IPO Subscription Data.
IPO Subscription Status
The most recent IPO subscription status for 2021 is the total of the BSE IPO subscription status as well as the NSE IPO subscription status.
IPO Subscription Status Live Data
(Numbers mentioned in QIB, NII, Retail, Others & total is number of times the issue is subscribed.)
IPO | IPO Close Date | Issue Size(Cr.) | QIB | NII | Retail | Employee | Others | Total |
---|---|---|---|---|---|---|---|---|
Macrotech Developers IPO | 09 April 2021 | 2500 | 3.04 | 1.43 | 0.5 | 0.16 | 1.364 | |
Barbeque Nation Hospitality IPO | 26 March 2021 | 452.87 | 5.113 | 3.14 | 13.132 | 1.021 | 5.982 | |
Nazara Technologies IPO | 19 March 2021 | 582.91 | 103.772 | 389.892 | 75.292 | 7.554 | 175.462 | |
Suryoday Small Finance IPO | 19 March 2021 | 582.34 | 2.183 | 1.315 | 3.093 | 0.342 | 2.374 | |
Kalyan Jewellers India IPO | 18 March 2021 | 1175 | 2.764 | 1.913 | 2.822 | 3.741 | 2.613 | |
Craftsman Automation IPO | 17 March 2021 | 823.70 | 5.210 | 2.842 | 3.443 | 3.821 | ||
Laxmi Organic Industries IPO | 17 March 2021 | 600 | 175.433 | 217.624 | 20.11 | 106.812 | ||
Anupam Rasayan India IPO | 16 March 2021 | 760 | 65.743 | 97.422 | 10.771 | 1.711 | 44.061 | |
Easy Trip Planners IPO | 10 March 2021 | 510 | 77.532 | 382.213 | 70.41 | 159.333 | ||
MTAR Technologies IPO | 05 March 2021 | 596.41 | 164.994 | 650.791 | 28.42 | 200.793 | ||
Heranba Industries IPO | 25 Feb 2021 | 625.24 | 67.453 | 271.152 | 11.843 | 83.293 | ||
RailTel Corporation of India IPO | 18 Feb 2021 | 819.24 | 65.143 | 73.252 | 16.782 | 3.351 | 42.394 | |
Nureca IPO | 17 Feb 2021 | 100 | 3.13 | 31.592 | 166.651 | 4.823 | 39.932 | |
Brookfield India Real Estate Trust IPO | 05 Feb 2021 | 3800 | 4.783 | 11.522 | 7.941 | |||
Stove Kraft IPO | 28 Jan 2021 | 412.63 | 8.021 | 32.722 | 26.041 | 18.033 | ||
Home First Finance Company India IPO | 25 Jan 2021 | 1153.72 | 52.532 | 39.1 | 6.592 | 26.662 | ||
Indigo Paints IPO | 22 Jan 2021 | 1176 | 189.571 | 263.051 | 15.932 | 2.50 | 117.021 | |
Indian Railway Finance Corporation IPO | 20 Jan 2021 | 4633.38 | 3.782 | 2.671 | 3.661 | 43.761 | 3.492 |
Note:
Sometime Data will take some time so we update it after matching with both of the exchanges.
Summary
IPO Subscription Status is One of the most important data for investors. While, if you wish to know the Grey market premium of any IPO just check on the name of the IPO. You will get the details for every day data as we update GMP of IPO daily.
However, don’t invest in any IPO only on the basis of Grey market Premium, always check everything about the company. If you don’t know how you need to do the research than please go though our blog How to buy IPO in India? It will surely help you in gaining general knowledge about apply in IPOs.
FAQ
What is QIB in IPO?
QIB means Qualified Institutional Buyers in IPO.
What is HNI in IPO?
HNI means High Networth Individuals in IPO.
Who is retail individual investors?
A retail individual investor is one who files for or bids on securities with a value of less than Inr. 2,000,000. Except QIBs, Staff and HNIs who apply for less than Rs. 2,00,000, all applicants are called retail individual investors.
Who provide data for IPO Subscription Status?
NSE(Nation stock exchange) and BSE(formerly Bombay Stock Exchange) both collectively provide data for IPO Subscription Status.
Do Employees of the company always get discount in IPO?
NO, it's not compulsory for a company to get discount in IPO for Employees. Some firms get discount and others don't.